That’s a wrap on our first Happy Hour Handicapping contest! Thanks for playing, everyone!
LEADERBOARD
RANK | FIRST | LAST | TOTAL |
---|---|---|---|
1 | Ron | Frizzell | $43.00 |
2 | Robert | Fleming | $40.70 |
3 | Kim | Koran | $39.80 |
4 | gene | todaro | $38.80 |
5 | Howard | Blumberg | $30.40 |
6 | Jolyan | Butler | $29.60 |
7 | Karin | Brewer | $29.30 |
8 | drake | rogers | $22.20 |
9 | Across The | Board Picks | $21.40 |
10 | Dan | Higdon | $21.20 |
11 | Charles | DiVenti | $21.00 |
12 | Ryne | Olsen | $20.00 |
13 | Scott | Voss | $19.20 |
14 | mark | stout | $18.50 |
15 | Joe | DeVivo | $18.30 |
16 | anthony tt | tolino | $17.60 |
17 | Jason | Smith | $17.60 |
18 | Ronald | Shaffer | $17.10 |
19 | Stuart | Hoff | $16.30 |
20 | wm | pietschman | $15.90 |
21 | Julie | Spear Sommer | $15.80 |
22 | John | Kimbrew | $15.40 |
23 | Jann | Lunny | $15.10 |
24 | JJ | Koran | $15.00 |
25 | John | Bykowski | $14.50 |
26 | Alfredo | Laporte | $14.40 |
27 | Tom | Pendergast | $14.40 |
28 | Ken | O'Hanna | $13.80 |
29 | michael | wielgosz | $13.00 |
30 | Mel | Daniels | $13.00 |
31 | David | Molenda | $12.80 |
32 | Joe | Fonte | $12.40 |
33 | Dennis | Phillips | $12.20 |
34 | Bren | Stave | $11.40 |
35 | Zac | Coffman | $11.40 |
36 | richard | allen | $10.80 |
37 | Joe | Gibson | $10.80 |
38 | sherwin | siddons | $10.20 |
39 | Jesse | Livermore | $10.00 |
40 | Lisa | Voss | $10.00 |
41 | Bob | McLoud | $9.80 |
42 | kaleka | rogers | $9.40 |
43 | Mike | Yeager | $9.20 |
44 | pat | gavin | $9.00 |
45 | david | vocke | $8.80 |
46 | Pat | Lunny | $8.60 |
47 | edwin | mitchell | $8.60 |
48 | Steve | Bice | $8.40 |
49 | John | Lopresti | $8.20 |
50 | nick | churlin | $7.80 |
51 | Chris | Rascher | $7.80 |
52 | Phillip | Johnson | $7.60 |
53 | Tim | Vocke | $7.60 |
54 | Milton | Donahue | $7.40 |
55 | Dennis | Phillips | $7.20 |
56 | jerry | Michaelson | $7.00 |
57 | Clarence | Diehl | $7.00 |
58 | Gary | Quill | $6.20 |
59 | Michael | Horvath | $6.20 |
60 | kim | beene | $6.10 |
61 | Bob | Barry | $5.90 |
62 | Bob | Lunny | $5.60 |
63 | Mike | Lunny | $4.00 |
64 | Dell | Yount | $4.00 |
65 | jeanne | wolverton | $4.00 |
66 | Mas | Hirata | $4.00 |
67 | Mas | Hirata | $4.00 |
68 | Debbie | Gibson | $3.60 |
69 | Edward | Kraker | $3.60 |
70 | Dominic | Fama | $3.00 |
71 | Mike | Phillips | $2.20 |
72 | joseph | saia | $0.00 |
73 | patrick | christianson | $0.00 |
74 | Craig | Haugan | $0.00 |
75 | Jack | Stabinsky | $0.00 |
76 | Todd | Liddell | $0.00 |
77 | nick | churlin | $0.00 |
78 | Mas | Hirata | $0.00 |
BY THE WAY… IF YOU THINK YOUR SCORE IS INCORRECT, PLEASE LET US KNOW AT [email protected]
Welcome to our inaugural (and, we hope, first of many) Happy Hour Handicapping event!
Please make note of this page; it is also the page where we will have a live scoreboard and (possibly) a chat function if you want to brag on your prowess (or bemoan its opposite).
Here are the rules:
- The contest will feature only three races, all from Laurel Park: races 6, 7, and 8.
- In each race, you will place three mythical wagers: $2 to win, $2 to place, and $2 to show.
- Each wager must be on a different horse.
- You must also enter, for each race, an alternate horse.
- In the event that your horse scratches, you will receive your alternate horse in that spot.
- For this maiden voyage, there are NO prizes offered.
- Cost to you: FREE.
- Three races, nine wagers, about an hour: good luck!
ENTRIES ARE NOW CLOSED. PLEASE CHECK BACK SHORTLY FOR SCORES.