Scroll down for contest rules and the most recent contest results!
| RANK | NAME | SCORE |
|---|---|---|
| 1 | Susan Loaiza | $176.00 |
| 2 | JOHN M PANETTA | $80.80 |
| 3 | Stuart Hoff | $76.80 |
| 4 | Allan Bibighaus | $60.20 |
| 5 | Steve ridgway | $59.20 |
| 6 | Bob Lunny | $58.10 |
| 7 | JOHN M PANETTA | $54.20 |
| 8 | THOMAS PERROT | $51.90 |
| 9 | john bykowski | $51.00 |
| 10 | Tim Shellock | $51.00 |
| 11 | Mary Ellen Safchick | $49.70 |
| 12 | Carlo Marinuzzi | $48.50 |
| 13 | mark kauffman | $48.50 |
| 14 | Morris Murray | $46.20 |
| 15 | Mike Phillips | $44.40 |
| 16 | Rail & Rye | $44.00 |
| 17 | Andrew Zulli | $43.00 |
| 18 | kelly rohrer | $43.00 |
| 19 | Michael Harris | $41.40 |
| 20 | John Gradzki | $41.40 |
| 21 | Diane Krasznay | $38.90 |
| 22 | Padraig gavin | $37.80 |
| 23 | Mike Nagle | $37.80 |
| 24 | Dale Holman | $35.80 |
| 25 | Tony Mohutsky | $34.80 |
| 26 | Joe Saia | $34.80 |
| 27 | rick be | $32.60 |
| 28 | Robert Archangelo | $32.40 |
| 29 | Harry Young | $31.80 |
| 30 | ROBERT FLEMING | $31.70 |
| 31 | Terry Alger | $31.60 |
| 32 | john churlin | $31.60 |
| 33 | Mark Meszaros | $31.40 |
| 34 | D hunter robison | $31.20 |
| 35 | Lisa voss | $31.00 |
| 36 | Kevin Jordan | $30.50 |
| 37 | Sean Nesbitt | $30.10 |
| 38 | Laura Woodside | $30.10 |
| 39 | Michele Mathews | $29.00 |
| 40 | Harry Young | $29.00 |
| 41 | Paul D Howard | $29.00 |
| 42 | JOHN S | $29.00 |
| 43 | Kenny Rein | $28.20 |
| 44 | vincent mazzotta | $27.90 |
| 45 | Dennis phillips | $27.10 |
| 46 | Scott Voss | $26.90 |
| 47 | William Petrosky | $26.00 |
| 48 | david martin | $24.60 |
| 49 | Kevin Jordan | $23.90 |
| 50 | J Stew 1039 | $23.10 |
| 51 | Rail & Rye | $22.90 |
| 52 | mark kauffman | $22.90 |
| 53 | THOMAS PERROT | $22.90 |
| 54 | Paul Kisner | $22.90 |
| 55 | Joseph Bassett | $22.90 |
| 56 | Mike Phillips | $22.80 |
| 57 | Joe Lloyd | $22.50 |
| 58 | nick churlin | $22.50 |
| 59 | Paul Kisner | $22.50 |
| 60 | Stuart Hoff | $22.50 |
| 61 | Gary Fitzpatrick | $22.50 |
| 62 | Mike Nagle | $22.50 |
| 63 | kelly rohrer | $22.50 |
| 64 | James Cassedy | $22.50 |
| 65 | DAVID GREENE | $22.50 |
| 66 | Lisa voss | $22.00 |
| 67 | jack byrne | $21.80 |
| 68 | Don Nichols | $21.70 |
| 69 | Joe Parisi | $21.70 |
| 70 | Charles Warner | $21.70 |
| 71 | Mary Ellen Safchick | $21.70 |
| 72 | Charles Warner | $21.70 |
| 73 | Susan Loaiza | $21.00 |
| 74 | Robert Archangelo | $20.90 |
| 75 | George Coverdale | $20.30 |
| 76 | Mike Yeager | $20.20 |
| 77 | brian fairlie | $19.60 |
| 78 | brian fairlie | $19.60 |
| 79 | Pamela Whitt | $19.60 |
| 80 | Jesse Livermore | $19.50 |
| 81 | Richard heisler | $19.50 |
| 82 | Ken Picciano | $19.50 |
| 83 | Steve ridgway | $18.40 |
| 84 | Sean Nesbitt | $18.40 |
| 85 | Ken Picciano | $18.40 |
| 86 | Dave Vocke | $18.20 |
| 87 | Carlo Marinuzzi | $17.20 |
| 88 | Karl | $17.20 |
| 89 | WATSON | $17.20 |
| 90 | J Stew 1039 | $17.20 |
| 91 | Dennis phillips | $16.80 |
| 92 | Kenny Rein | $16.00 |
| 93 | Mel Daniels | $16.00 |
| 94 | George Coverdale | $15.50 |
| 95 | JOHN S | $15.50 |
| 96 | James Cassedy | $15.50 |
| 97 | Richard heisler | $15.20 |
| 98 | John Gradzki | $15.10 |
| 99 | DAVID GREENE | $15.10 |
| 100 | Paul D Howard | $15.00 |
| 101 | Terry Alger | $15.00 |
| 102 | vincent mazzotta | $15.00 |
| 103 | Allan Bibighaus | $14.60 |
| 104 | tom ferrara | $14.10 |
| 105 | jack byrne | $14.10 |
| 106 | Bob Lunny | $14.10 |
| 107 | Laura Woodside | $14.10 |
| 108 | Ken O'Hanna | $14.00 |
| 109 | Pamela Whitt | $13.80 |
| 110 | Dennis Hilgart | $13.30 |
| 111 | William Petrosky | $12.90 |
| 112 | Susan Loaiza | $12.80 |
| 113 | George Ekaitis | $12.80 |
| 114 | Mike Demoney | $11.90 |
| 115 | Charles k | $10.90 |
| 116 | Andrew Zulli | $8.80 |
| 117 | Joe Lloyd | $8.80 |
| 118 | nick churlin | $8.80 |
| 119 | Ken O'Hanna | $8.80 |
| 120 | Mel Daniels | $8.80 |
| 121 | Dennis Hilgart | $8.60 |
| 122 | Bill Juhasz | $8.60 |
| 123 | ROBERT FLEMING | $8.60 |
| 124 | Padraig gavin | $8.40 |
| 125 | john churlin | $7.60 |
| 126 | Fred Wissbrun | $7.40 |
| 127 | Jonathan Miller | $7.40 |
| 128 | Scott Voss | $7.40 |
| 129 | Barry Shelton | $7.40 |
| 130 | david martin | $6.70 |
| 131 | Joseph Bassett | $6.70 |
| 132 | Jonathan Miller | $6.70 |
| 133 | Dan Higdon | $6.70 |
| 134 | Clarence Diehl | $6.70 |
| 135 | George Ekaitis | $6.40 |
| 136 | Michele Mathews | $6.40 |
| 137 | Charles k | $6.40 |
| 138 | Susan Loaiza | $6.40 |
| 139 | Miguel Robinson | $5.80 |
| 140 | RDC | $4.50 |
| 141 | Michael Harris | $4.50 |
| 142 | Dale Holman | $4.50 |
| 143 | Joe Saia | $2.20 |
| 144 | Dave R | $2.20 |
| 145 | Diane Krasznay | $2.20 |
| 146 | donald petrosky | $2.20 |
| 147 | Richard Allen | $0.00 |
| 148 | Ken O'Hanna | $0.00 |
| 149 | Joe Saia | $0.00 |
| 150 | Barry Shelton | $0.00 |
| 151 | Lou Weber | $0.00 |
| 152 | kerm elliott | $0.00 |
| 153 | Tim Shellock | $0.00 |
| 154 | john bykowski | $0.00 |
| 155 | Mike Demoney | $0.00 |
| 156 | Dan Higdon | $0.00 |
| 157 | Dave R | $0.00 |
| 158 | Joe Parisi | $0.00 |
MARYLAND MILLION CONTEST RULES SUMMARY
Want to learn more? Click here to learn about advertising with The Racing Biz.
You can get in touch with us, or with any member of our team, by emailing [email protected].
Playing Charles Town's Wednesday Pick 6 with a mandatory payout, plus latest jockey and trainer stats.
Northview Stallion Station, whose roster is headed by millionaire Post Time, will hold stud fees steady in 2027.
Two people, Megan Dugan and Bryn Schoenthal, have been named winners of the Ferris Allen Bootstraps Scholarship for 2026.
Charles Town will have a mandatory payout of its Jackpot Pick 6, which has a carryover of $115,206, on Wednesday,
Your five-minute read to catch up on all the Mid-Atlantic racing action you may have missed over the weekend…
Join our mailing list to get our latest news delivered to your inbox each week! And, by the way, we never sell our lists or share your info with outside parties. If you submit this form, you'll receive a confirmation email, and you must click the link in that email to be subscribed. Thanks!
Thanks for signing up!