RANK | NAME | SCORE |
---|---|---|
1 | mark kauffman | $45.10 |
2 | Damon D DiLodovico | $41.40 |
3 | Paul howard | $37.30 |
4 | john churlin | $33.40 |
5 | Mark Davis | $32.80 |
6 | DJ Burnham | $32.80 |
7 | David Smith | $32.50 |
8 | kelly rohrer | $32.40 |
9 | Alex Bertram | $31.70 |
10 | Steve ridgway | $31.60 |
11 | Alex Bertram | $31.10 |
12 | ROBERT FLEMING | $30.90 |
13 | James Cassedy | $30.10 |
14 | Steve ridgway | $29.00 |
15 | Vin Mazzotta | $28.90 |
16 | Dan Higdon | $28.30 |
17 | Joe underkoffler | $27.40 |
18 | Bill Petrosky | $27.00 |
19 | Ken Picciano | $26.80 |
20 | David Leatso | $26.60 |
21 | Laura Woodside | $25.60 |
22 | richard allen | $25.00 |
23 | George Coverdale | $25.00 |
24 | Mary Ellen Safchick | $24.90 |
25 | Donald Nichols | $24.70 |
26 | mark kauffman | $24.70 |
27 | DJ Burnham | $24.10 |
28 | Ken Rein | $23.50 |
29 | Douglas stillions | $23.40 |
30 | Paul Wilhelm | $22.90 |
31 | Michele Mathews | $22.60 |
32 | john bykowski | $22.50 |
33 | Chris bragg | $22.40 |
34 | George Ekaitis | $22.40 |
35 | Frank Ferrandino | $21.80 |
36 | James Cassedy | $21.60 |
37 | kelly rohrer | $20.70 |
38 | Allan Bibighaus | $20.60 |
39 | Carlo Marinuzzi | $20.60 |
40 | SUsan Loaiza | $20.20 |
41 | Chris bragg | $20.20 |
42 | Joe Lloyd | $19.70 |
43 | Albert Buttry | $19.70 |
44 | Michael Harris | $19.60 |
45 | Charles Helms | $19.50 |
46 | Donald Petrosky | $19.40 |
47 | john bykowski | $18.70 |
48 | Larry Simonson | $18.60 |
49 | Francis | $18.60 |
50 | Lou Weber | $18.60 |
51 | David Smith | $18.60 |
52 | Bill Petrosky | $18.60 |
53 | Paul Wilhelm | $18.20 |
54 | DenNIS phILLIps | $18.00 |
55 | Dell Yount | $17.80 |
56 | Andy Flacks | $17.70 |
57 | RDC | $17.60 |
58 | Kenny O | $17.20 |
59 | Padraig Gavin | $17.00 |
60 | Allan Bibighaus | $17.00 |
61 | Douglas stillions | $16.80 |
62 | DenNIS phILLIps | $16.60 |
63 | Andy Flacks | $16.00 |
64 | Paul howard | $15.20 |
65 | Donald Petrosky | $14.70 |
66 | Joe Lloyd | $14.60 |
67 | Mike Nagle | $14.60 |
68 | Katherine Morse | $14.50 |
69 | Michele Mathews | $14.40 |
70 | ROBERT FLEMING | $13.70 |
71 | Beth Kornbau | $13.60 |
72 | Mike Phillips | $13.30 |
73 | Alice Edwards | $13.20 |
74 | Jesse Livermore | $13.20 |
75 | ted groff | $13.20 |
76 | Lou Weber | $12.00 |
77 | Ken Picciano | $12.00 |
78 | David Leatso | $12.00 |
79 | Dan Higdon | $11.60 |
80 | Larry Simonson | $11.50 |
81 | john churlin | $11.50 |
82 | Dell Yount | $11.20 |
83 | George Ekaitis | $11.20 |
84 | Mary Ellen Safchick | $11.20 |
85 | Charles Warner | $10.10 |
86 | George Coverdale | $10.10 |
87 | Mark Davis | $10.00 |
88 | Vin Mazzotta | $9.60 |
89 | Katherine Morse | $8.70 |
90 | Padraig Gavin | $8.70 |
91 | Charles Helms | $8.70 |
92 | SUsan Loaiza | $7.20 |
93 | Ken Rein | $7.20 |
94 | Laura Woodside | $7.10 |
95 | Dennis Hilgart | $7.00 |
96 | Carlo Marinuzzi | $7.00 |
97 | Alice Edwards | $6.60 |
98 | Michael Harris | $6.60 |
99 | Lisa voss | $6.60 |
100 | Lisa voss | $6.00 |
101 | Frank Ferrandino | $6.00 |
102 | Charles Warner | $5.10 |
103 | Mike Phillips | $5.00 |
104 | Mike Nagle | $4.50 |
105 | rick baldwin | $4.20 |
106 | richard allen | $3.00 |
107 | Robert Fronczak | $2.10 |
108 | Dennis Hilgart | $0.00 |
109 | Kenny O | $0.00 |
110 | Francis | $0.00 |
111 | rick baldwin | $0.00 |
CONTEST RULES SUMMARY
Want to learn more? Click here to learn about advertising with The Racing Biz.
You can get in touch with us, or with any member of our team, by emailing [email protected].
The oldest and best handicapping source for Colonial Downs returns for 2025 -- it's Nick's Picks, and it's back!
Your five-minute read to catch up on all the Mid-Atlantic racing action you may have missed over the weekend…
We provide full-card picks and analysis for this afternoon's races at Timonium!
Picks and analysis for today's key races from Saratoga.
We keep up with all of the Midlantic-bred runners competing in Saratoga stakes in 2024.
Join our mailing list to get our latest news delivered to your inbox each week! And, by the way, we never sell our lists or share your info with outside parties.