Fact Book Index printer friendly version
GROSS PURSES


Gross Purses

Gross Purses by State or Province 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |

Year United
States*
Percent
Change
Canada* Puerto
Rico*
Total* Total
Percent
Change

1988676.80.065.311.1753.20.0
1989706.94.468.812.3788.04.6
1990714.51.169.512.4796.41.1
1991698.7 (693.6)-2.265.2 (72.0)12.4 (12.6)776.3 (778.2)-2.5
1992709.6 (698.4)1.668.4 (74.7)13.6 (13.6)791.6 (786.6)2.0
1993692.1 (681.6)-2.563.2 (69.0)14.4 (14.4)769.7 (765.1)-2.8
1994718.4 (707.3)3.864.0 (63.9)14.8 (14.8)797.2 (786.0)3.6
1995761.6 (742.5)6.074.7 (74.5)15.9 (15.9)852.2 (832.9)6.9
1996792.7 (762.0)4.186.3 (85.0)18.8 (18.0)897.8 (865.1)5.4
1997851.5 (818.5)7.468.7 (68.1)18.2 (18.2)938.4 (904.7)4.5
1998904.0 (869.2)6.274.3 (73.1)15.2 (15.1)993.5 (957.4)5.9
1999962.9 (926.0)6.587.7 (86.4)16.1 (17.6)1,066.7 (1,029.9)7.4
20001,030.9 (986.9)7.1114.9 (113.2)18.8 (18.8)1,164.6 (1,118.9)9.2
20011,067.5 (1,022.0)3.6131.9 (129.5)19.5 (19.5)1,218.9 (1,170.9)4.7
20021,074.2 (1,028.8)0.6149.1 (146.2)19.1 (19.1)1,242.4 (1,194.1)1.9
20031,055.5 (1,011.7)-1.7150.4 (147.4)18.7 (18.7)1,224.6 (1,177.9)-1.4
20041,092.1 (1,048.9)3.5136.0 (133.8)18.9 (18.9)1,247.0 (1,201.5)1.8
20051,085.0 (1,042.8)-0.7113.4 (111.2)20.4 (20.4)1,218.8 (1,174.4)-2.3
20061,120.4 (1,074.6)3.3121.6 (119.5)20.4 (20.4)1,262.4 (1,214.4)3.6
20071,180.6 (1,131.5)5.4127.6 (125.4)19.8 (19.8)1,328.0 (1,276.7)5.2
20081,165.0 (1,117.7)-1.3127.2 (125.4)18.6 (18.6)1,310.8 (1,261.6)-1.3
20091,098.2 (1,059.0)-5.7118.2 (116.3)16.8 (16.8)1,233.2 (1,192.1)-5.9
20101,031.3 (993.2)-6.1117.1 (116.0)15.2 (15.2)1,163.6 (1,124.5)-5.6
20111,061.2 (1,017.2)2.9117.1 (115.8)13.8 (13.8)1,192.1 (1,146.9)2.4
20121,127.8 (1,082.3)6.3113.6 (111.9)13.6 (13.6)1,255.0 (1,207.8)5.3
20131,127.2 (1,085.9)-0.195.9 (94.6)12.2 (12.2)1,235.3 (1,192.7)-1.6
20141,111.7 (1,072.9)-1.489.7 (89.1)9.7 (9.8)1,211.1 (1,171.8)-2.0
20151,093.7 (1,054.8)-1.678.8 (77.5)12.1 (12.1)1,184.6 (1,144.5)-2.2
20161,083.7 (1,043.7)-0.975.1 (74.4)13.4 (13.4)1,172.2 (1,131.5)-1.0
20171,079.7 (1,040.1)-0.476.0 (74.0)10.4 (10.4)1,166.1 (1,124.5)-0.5
20181,117.7 (1,073.2)3.580.3 (69.4)11.7 (11.7)1,209.7 (1,154.3)3.7
20191,167.9 (1,122.7)4.583.1 (72.1)12.4 (12.4)1,263.4 (1,207.2)4.4
2020869.8 (833.3)-25.561.8 (53.4)9.1 (9.1)940.7 (895.7)-25.5
20211,180.9 (1,134.4)35.873.2 (62.7)13.4 (13.4)1,267.5 (1,210.5)34.7
20221,309.9 (1,258.9)10.990.1 (76.6)12.3 (12.6)1,412.2 (1,348.1)11.4
20231,305.8 (1,249.5)-0.388.3 (74.3)13.0 (13.0)1,407.1 (1,336.8)-0.4


* Dollars in millions

Since 2005, Canadian purses have been converted to their equivalent amount in U.S. funds.

In some instances, total purses may not equal the sum of individual countries due to rounding.

Includes non-wagering steeplechase races.

Gross purses include all monies available from state breeder or other funds and does not include retroactive payments.

Purses paid (added parenthetically in 2022) does not include monies returned to state breeder or other funds and also does not include retroactive payments.

Sources: Equibase Company LLC and Hipodromo Camarero