All jockeys who have made at least one start in Maryland in 2026; those with positive “added wins” have won more race than their odds would have predicted, while those with negative wins above expectations have won fewer.
| Jockey | Starts | Wins | Added wins | PctPurseEarned | Win Pct |
|---|---|---|---|---|---|
| Hazlewood Yedsit | 408 | 93 | -8.84 | 20.53% | 22.79% |
| Vargas Jose E | 246 | 48 | 9.48 | 17.52% | 19.51% |
| Toledo Jevian | 211 | 37 | -0.17 | 14.85% | 17.54% |
| Cruz Angel | 247 | 36 | 0.86 | 15.91% | 14.57% |
| Russell Sheldon | 124 | 33 | 3.09 | 17.67% | 26.61% |
| Sanchez Mychel J | 196 | 32 | -5.97 | 13.96% | 16.33% |
| Boyce Forest | 136 | 28 | 7.08 | 18.44% | 20.59% |
| Barbosa Jeiron | 168 | 28 | 7.55 | 16.12% | 16.67% |
| Ruiz Jorge | 108 | 23 | 2.75 | 18.59% | 21.30% |
| Mena Raul E | 147 | 23 | 4.34 | 14.83% | 15.65% |
| Chuan Martin | 164 | 23 | -6.08 | 13.96% | 14.02% |
| Torrealba JG | 103 | 18 | 0.70 | 16.58% | 17.48% |
| Lopez Carlos Eduardo | 123 | 18 | -1.88 | 14.31% | 14.63% |
| Briceno Jean Gregor | 154 | 16 | 0.63 | 10.92% | 10.39% |
| Villalobos Ismerio | 137 | 12 | -1.99 | 10.28% | 8.76% |
| Perez Xavier | 114 | 12 | -2.59 | 9.63% | 10.53% |
| Gomez Kevin | 110 | 12 | -0.22 | 12.06% | 10.91% |
| Karamanos H A | 73 | 11 | 1.42 | 12.71% | 15.07% |
| Burnham Matilda | 134 | 11 | 0.82 | 9.02% | 8.21% |
| Rocco J S Jr | 74 | 8 | -1.51 | 11.55% | 10.81% |
| Lyapustina Tais | 93 | 7 | -2.75 | 9.65% | 7.53% |
| Chavez Andres | 53 | 7 | 0.79 | 12.94% | 13.21% |
| Lopez Pascacio | 30 | 6 | 1.08 | 36.96% | 20.00% |
| Scampton Brittany | 20 | 5 | 2.81 | 14.49% | 25.00% |
| Rosario Emanuel | 62 | 4 | -1.51 | 10.26% | 6.45% |
| Ortiz Yomar Orlando | 73 | 4 | 0.28 | 6.40% | 5.48% |
| Luna Paul A | 36 | 4 | 1.85 | 10.54% | 11.11% |
| Hernandez Jorge F | 55 | 4 | -1.53 | 9.39% | 7.27% |
| Ortiz Jose L | 19 | 3 | -0.41 | 11.93% | 15.79% |
| Ortiz Irad Jr | 17 | 3 | -0.67 | 9.80% | 17.65% |
| Kingsley Taylor | 45 | 3 | -1.17 | 5.98% | 6.67% |
| Batista Jose A | 17 | 3 | 0.53 | 17.29% | 17.65% |
| Ruiz Eliseo | 7 | 2 | -0.38 | 27.71% | 28.57% |
| Rodriguez Darwin L | 16 | 2 | 0.88 | 11.18% | 12.50% |
| Hernandez Julio A | 33 | 2 | -3.00 | 8.51% | 6.06% |
| Gaffalione Tyler | 12 | 2 | 0.33 | 12.04% | 16.67% |
| Centeno D E | 25 | 2 | -0.92 | 7.36% | 8.00% |
| Bejarano R | 3 | 2 | 1.59 | 5.82% | 66.67% |
| Araujo Denis Vicente | 23 | 2 | 0.01 | 9.01% | 8.70% |
| Velazquez J R | 12 | 1 | -0.76 | 4.37% | 8.33% |
| Vargas Jorge A Jr | 4 | 1 | 0.16 | 18.07% | 25.00% |
| Torres Jaime A | 6 | 1 | 0.15 | 4.90% | 16.67% |
| Tierney Conor | 1 | 1 | 0.76 | 60.00% | 100.00% |
| Santana Ricardo Jr | 6 | 1 | 0.31 | 4.06% | 16.67% |
| Santaella Moises | 1 | 1 | 0.93 | 60.00% | 100.00% |
| Saez Luis | 10 | 1 | -0.40 | 4.83% | 10.00% |
| Rojas Martina | 9 | 1 | -0.08 | 11.81% | 11.11% |
| Rea Hunter | 7 | 1 | 0.39 | 11.65% | 14.29% |
| Procter Freddie | 2 | 1 | 0.83 | 29.82% | 50.00% |
| Prat Flavien | 10 | 1 | -1.23 | 18.18% | 10.00% |
| Pimentel J | 6 | 1 | 0.26 | 13.09% | 16.67% |
| Pena Pedro | 18 | 1 | -0.12 | 6.01% | 5.56% |
| Peltroche F | 5 | 1 | 0.03 | 10.12% | 20.00% |
| Moran Pietro | 2 | 1 | 0.78 | 22.00% | 50.00% |
| Martinez Francisco | 2 | 1 | 0.78 | 32.13% | 50.00% |
| Maldonado Christian | 56 | 1 | -1.83 | 5.68% | 1.79% |
| Hess Sara | 3 | 1 | 0.87 | 30.10% | 33.33% |
| Gonzalez Silvestre | 1 | 1 | 0.70 | 60.00% | 100.00% |
| Ebow Warren III | 16 | 1 | -0.54 | 9.54% | 6.25% |
| Carrasco Victor R | 4 | 1 | 0.82 | 15.08% | 25.00% |
| Alvarado Junior | 5 | 1 | 0.53 | 5.98% | 20.00% |
| Acosta J D | 5 | 1 | -0.12 | 13.60% | 20.00% |
| Wolfsont Andrew | 6 | 0 | -0.47 | 2.13% | 0.00% |
| Whitacre Grant | 7 | 0 | -0.41 | 2.61% | 0.00% |
| Watters Graham | 2 | 0 | -0.28 | 0.00% | 0.00% |
| Vives Sofia | 3 | 0 | -0.51 | 8.00% | 0.00% |
| Villasmil Edgar | 4 | 0 | -0.06 | 0.53% | 0.00% |
| Vargas Wilson Esteban | 6 | 0 | -0.41 | 6.28% | 0.00% |
| Torres Jomar | 8 | 0 | -1.01 | 5.60% | 0.00% |
| Scully Elizabeth | 1 | 0 | -0.20 | 2.00% | 0.00% |
| Santiago Wilfredo | 1 | 0 | -0.01 | 5.00% | 0.00% |
| Rowland Madeline | 14 | 0 | -0.91 | 7.53% | 0.00% |
| Rodriguez Yan | 6 | 0 | -0.34 | 8.10% | 0.00% |
| Rodriguez Angel R | 2 | 0 | -0.53 | 14.97% | 0.00% |
| Rivera Kendry | 1 | 0 | -0.46 | 20.00% | 0.00% |
| Rangel Joezer | 1 | 0 | -0.32 | 10.00% | 0.00% |
| Ramos Yabriel O | 6 | 0 | -0.33 | 1.90% | 0.00% |
| Power Jack | 2 | 0 | -0.12 | 5.76% | 0.00% |
| Pennington F | 3 | 0 | -0.44 | 13.92% | 0.00% |
| Ocasio Luis M | 1 | 0 | -0.09 | 3.00% | 0.00% |
| Nunez Juan Mauricio | 2 | 0 | -0.20 | 2.68% | 0.00% |
| Nevin Dan | 2 | 0 | -0.06 | 0.00% | 0.00% |
| Munoz Charlie | 3 | 0 | -0.08 | 2.36% | 0.00% |
| Mulqueen Stephen | 1 | 0 | -0.20 | 0.00% | 0.00% |
| Montano Jose | 1 | 0 | -0.03 | 2.00% | 0.00% |
| Mongan Corey | 1 | 0 | -0.05 | 2.00% | 0.00% |
| Molina Maikol Matias | 1 | 0 | -0.01 | 0.00% | 0.00% |
| McGuin Jasmine | 6 | 0 | -0.43 | 5.06% | 0.00% |
| Marquez Charlie | 2 | 0 | -0.45 | 20.00% | 0.00% |
| Machado Dylan | 2 | 0 | -0.37 | 5.00% | 0.00% |
| Lezcano Jose | 1 | 0 | -0.20 | 2.00% | 0.00% |
| Lewis Justin M | 3 | 0 | -0.16 | 1.40% | 0.00% |
| Korrell Virginia | 1 | 0 | -0.02 | 0.00% | 0.00% |
| Kocakaya Gokhan | 2 | 0 | -0.19 | 6.45% | 0.00% |
| Inirio Maicol J | 4 | 0 | -0.12 | 6.97% | 0.00% |
| Husbands Micah J | 1 | 0 | -0.04 | 2.00% | 0.00% |
| Ho Wesley | 2 | 0 | -0.04 | 3.05% | 0.00% |
| Hernandez Christopher | 1 | 0 | -0.15 | 3.00% | 0.00% |
| Hernandez Andy | 6 | 0 | -0.56 | 6.44% | 0.00% |
| Herman Noel | 1 | 0 | -0.02 | 0.00% | 0.00% |
| Hazelwood Teshawn | 2 | 0 | -0.08 | 0.99% | 0.00% |
| Haddock Dexter | 7 | 0 | -0.65 | 6.25% | 0.00% |
| Gutierrez Mario | 2 | 0 | -0.20 | 1.50% | 0.00% |
| Graham J | 2 | 0 | -0.49 | 13.20% | 0.00% |
| Gonzalez Edwin | 4 | 0 | -0.25 | 8.14% | 0.00% |
| Gonzalez Cesar | 2 | 0 | -0.06 | 2.00% | 0.00% |
| Gomez Jose Antonio | 1 | 0 | -0.28 | 5.00% | 0.00% |
| Gil Cipriano | 2 | 0 | -0.56 | 15.28% | 0.00% |
| Dwan Evan | 2 | 0 | -0.12 | 9.41% | 0.00% |
| Dominguez Edilberto | 1 | 0 | -0.04 | 3.00% | 0.00% |
| Diaz Vladimir | 1 | 0 | -0.03 | 20.00% | 0.00% |
| Diaz Sunday Jr | 2 | 0 | -0.06 | 0.00% | 0.00% |
| Dalton Bernard | 2 | 0 | -0.23 | 2.65% | 0.00% |
| Chiappe R | 14 | 0 | -1.41 | 5.39% | 0.00% |
| Cheminaud Vincent | 11 | 0 | -1.12 | 6.31% | 0.00% |
| Cedeno Carol | 16 | 0 | -1.33 | 7.97% | 0.00% |
| Catala Jeriel | 1 | 0 | -0.06 | 20.00% | 0.00% |
| Casique Ubardo | 1 | 0 | -0.09 | 10.00% | 0.00% |
| Bowman Adam | 1 | 0 | -0.09 | 2.00% | 0.00% |
| Bocachica Arnaldo | 1 | 0 | -0.14 | 0.00% | 0.00% |
| Bocachica Abnel J | 1 | 0 | -0.05 | 0.00% | 0.00% |
| Betancourt Jose R | 2 | 0 | -0.06 | 1.36% | 0.00% |
| Beswick Harrison | 2 | 0 | -0.09 | 7.65% | 0.00% |
| Beato Inoel | 7 | 0 | -0.93 | 8.02% | 0.00% |
| Bargary Jamie | 2 | 0 | -0.30 | 12.00% | 0.00% |
| Ashton Gavin | 11 | 0 | -0.80 | 3.99% | 0.00% |
| Arroyo Bueno Nomar | 3 | 0 | -0.12 | 3.13% | 0.00% |
| Alvelo Jean C | 3 | 0 | -0.25 | 0.82% | 0.00% |
| Almodovar Gerald | 1 | 0 | -0.15 | 5.00% | 0.00% |
| Adorno Abner | 12 | 0 | -2.07 | 3.57% | 0.00% |
| Achard Alex | 1 | 0 | -0.08 | 0.00% | 0.00% |
All trainers who have made at least one starts in Maryland in 2026; those with positive “added wins” have won more race than their odds would have predicted, while those with negative wins above expectations have won fewer.
All jockeys who have made at least one start at Charles Town in 2026; those with positive added wins have won more races than their odds would have predicted, while those with negative added wins have won fewer.
| Jockey | Starts | Wins | Win % | Added wins | Pct of purse earned |
|---|---|---|---|---|---|
| Bocachica Arnaldo | 261 | 77 | 29.50% | -0.36 | 24.40% |
| Santaella Moises | 327 | 64 | 19.57% | 0.01 | 17.75% |
| Acosta J D | 285 | 46 | 16.14% | 0.55 | 14.86% |
| Araujo Denis Vicente | 205 | 35 | 17.07% | 5.75 | 16.34% |
| Lewis Justin M | 332 | 33 | 9.94% | -4.64 | 11.53% |
| Arroyo Bueno Nomar | 166 | 31 | 18.67% | 3.72 | 16.27% |
| Stokes J | 252 | 30 | 11.90% | 0.28 | 12.60% |
| Ebow Warren III | 214 | 29 | 13.55% | -0.09 | 15.30% |
| Latchman Reshawn | 147 | 27 | 18.37% | 2.11 | 16.66% |
| Diaz Sunday Jr | 267 | 26 | 9.74% | -7.17 | 11.36% |
| Barbosa Jeiron | 138 | 25 | 18.12% | 0.25 | 17.42% |
| Rodriguez V | 180 | 24 | 13.33% | -3.75 | 13.79% |
| Nunez Juan Mauricio | 166 | 24 | 14.46% | -1.96 | 14.84% |
| Maldonado Christian | 154 | 20 | 12.99% | 4.15 | 12.54% |
| Chilo Maximo | 164 | 18 | 10.98% | 1.58 | 11.19% |
| Cruz Angel | 63 | 17 | 26.98% | 4.07 | 19.52% |
| Almodovar Gerald | 110 | 16 | 14.55% | 1.88 | 13.70% |
| Rios-Conde Alexis Jr | 115 | 11 | 9.57% | 0.85 | 9.57% |
| Reynolds L C | 72 | 11 | 15.28% | -2.79 | 19.96% |
| Cullum W | 63 | 11 | 17.46% | 5.14 | 14.09% |
| Raspaldo Jahnxander | 79 | 10 | 12.66% | -0.60 | 12.90% |
| Peltroche F | 92 | 10 | 10.87% | -1.83 | 11.33% |
| Montano Jose | 69 | 9 | 13.04% | -0.39 | 13.51% |
| Lopez Carlos Eduardo | 27 | 9 | 33.33% | 1.34 | 25.04% |
| Hiraldo Christian | 138 | 9 | 6.52% | -4.22 | 8.46% |
| Davis Jacqueline A | 119 | 8 | 6.72% | -3.64 | 9.55% |
| Lopez Antonio | 37 | 7 | 18.92% | 2.06 | 17.04% |
| Jorge Julio | 73 | 7 | 9.59% | 0.39 | 12.29% |
| Larrosa G | 72 | 6 | 8.33% | 0.61 | 9.62% |
| Hernandez Julio A | 15 | 5 | 33.33% | 2.21 | 25.43% |
| Diaz Jose Y | 60 | 5 | 8.33% | 0.58 | 8.08% |
| Toledo Jevian | 6 | 4 | 66.67% | 1.13 | 41.76% |
| Torres Jomar | 33 | 3 | 9.09% | -0.97 | 9.20% |
| Santiago Wilfredo | 21 | 3 | 14.29% | 1.13 | 14.74% |
| Mawing M A | 62 | 3 | 4.84% | -2.20 | 9.79% |
| Luna Paul A | 27 | 3 | 11.11% | 0.41 | 13.39% |
| Espinoza Alexis | 48 | 3 | 6.25% | 0.97 | 6.90% |
| Whitacre Grant | 29 | 2 | 6.90% | -0.67 | 9.19% |
| Rivera Javier | 51 | 2 | 3.92% | -1.34 | 5.77% |
| Lyapustina Tais | 11 | 2 | 18.18% | 0.32 | 13.48% |
| Bocachica Abnel J | 26 | 2 | 7.69% | -0.16 | 9.32% |
| Yancapallo Gomocio Shirley Esther | 26 | 1 | 3.85% | -0.14 | 6.73% |
| Vargas Jose E | 7 | 1 | 14.29% | -0.22 | 13.34% |
| Perez Xavier | 4 | 1 | 25.00% | -0.18 | 23.58% |
| Peltroche Elias | 1 | 1 | 100.00% | 0.74 | 60.00% |
| Hess Sara | 2 | 1 | 50.00% | 0.90 | 43.16% |
| Beato Inoel | 9 | 1 | 11.11% | 0.23 | 10.86% |
| Batista Jose A | 1 | 1 | 100.00% | 0.86 | 60.00% |
| Whitacre B | 2 | 0 | 0.00% | -0.18 | 2.70% |
| Villasmil Edgar | 9 | 0 | 0.00% | -1.97 | 9.97% |
| Tunon Jordano | 2 | 0 | 0.00% | -0.12 | 0.00% |
| Torrealba JG | 3 | 0 | 0.00% | -1.03 | 7.03% |
| Suarez Jesus | 1 | 0 | 0.00% | -0.08 | 20.00% |
| Scampton Brittany | 1 | 0 | 0.00% | -0.04 | 10.00% |
| Ramos Yabriel O | 1 | 0 | 0.00% | -0.32 | 0.00% |
| Pagan Michael Y | 32 | 0 | 0.00% | -2.20 | 5.58% |
| Ortiz Yomar Orlando | 2 | 0 | 0.00% | -0.16 | 3.00% |
| Monserrate Jorge A Jr | 1 | 0 | 0.00% | -0.11 | 3.00% |
| Molina Maikol Matias | 7 | 0 | 0.00% | -0.18 | 0.76% |
| Mena Raul E | 1 | 0 | 0.00% | -0.06 | 10.00% |
| Meeks Micah | 1 | 0 | 0.00% | -0.14 | 10.00% |
| Mauricio Jose | 1 | 0 | 0.00% | -0.10 | 2.00% |
| Martinez Agustin | 2 | 0 | 0.00% | -0.09 | 2.00% |
| Marrero Carlos | 1 | 0 | 0.00% | -0.18 | 3.00% |
| Lloyd J W | 1 | 0 | 0.00% | -0.03 | 2.00% |
| Ho Wesley | 9 | 0 | 0.00% | -0.60 | 6.75% |
| Hiraldo John | 2 | 0 | 0.00% | -0.06 | 1.10% |
| Gonzalez Kevin | 4 | 0 | 0.00% | -0.35 | 2.00% |
| Francis Omelio G | 13 | 0 | 0.00% | -0.40 | 2.07% |
| Fernandez Marvin | 1 | 0 | 0.00% | -0.25 | 20.00% |
| Dominguez Edilberto | 1 | 0 | 0.00% | -0.02 | 0.00% |
| Cruz Kelvin | 2 | 0 | 0.00% | -0.21 | 5.31% |
| Corujo Leonardo | 1 | 0 | 0.00% | -0.17 | 10.00% |
| Cacha-Padilla B | 5 | 0 | 0.00% | -0.11 | 2.14% |
| Burnham Matilda | 7 | 0 | 0.00% | -1.01 | 6.44% |
| Boyce Forest | 1 | 0 | 0.00% | -0.51 | 20.00% |
| Alvelo Jean C | 1 | 0 | 0.00% | -0.03 | 10.00% |
All trainers who have made at least one start at Charles Town in 2026; those with positive added wins have won more races than their odds would have predicted, while those with negative added wins have won fewer.
| Trainer | Starts | Wins | Win Pct. | Added wins | Pct of purse earned |
|---|---|---|---|---|---|
| Brown Ronney W | 303 | 76 | 25.08% | 4.40 | 21.13% |
| Farrior Anthony | 280 | 64 | 22.86% | -7.69 | 20.86% |
| Runco Jeff C | 170 | 46 | 27.06% | 7.89 | 21.91% |
| Joy Kevin J | 237 | 43 | 18.14% | -0.51 | 15.86% |
| Jones Michael E Jr | 240 | 24 | 10.00% | -3.79 | 11.67% |
| Grams Timothy C | 140 | 23 | 16.43% | -1.29 | 17.31% |
| Shanley Timothy | 184 | 16 | 8.70% | -4.32 | 11.08% |
| McKee Cynthia E | 99 | 16 | 16.16% | -0.43 | 16.59% |
| Contreras Javier | 115 | 16 | 13.91% | -4.69 | 13.62% |
| Peltroche Vanessa | 84 | 13 | 15.48% | 3.58 | 13.69% |
| Reynolds Joan A | 24 | 11 | 45.83% | 6.00 | 33.60% |
| Murdock Stephen | 32 | 11 | 34.38% | 2.12 | 25.05% |
| Russell Brittany T | 15 | 10 | 66.67% | 2.90 | 39.61% |
| Walters David L | 50 | 9 | 18.00% | -1.51 | 17.42% |
| Gazzier Kristy | 53 | 9 | 16.98% | 2.53 | 14.95% |
| Adorno Jean L | 60 | 9 | 15.00% | -1.78 | 15.09% |
| Atkins Michael G | 42 | 8 | 19.05% | 3.12 | 17.21% |
| Meehan Elizabeth E | 48 | 7 | 14.58% | -0.29 | 13.96% |
| Lucas Anthony | 55 | 7 | 12.73% | 1.52 | 14.61% |
| Jackson Angelo G | 46 | 7 | 15.22% | 2.12 | 14.11% |
| Boggs Joanna | 53 | 7 | 13.21% | 1.33 | 12.07% |
| Viands Stacey R | 81 | 6 | 7.41% | -3.24 | 10.55% |
| Sigler Ronald G | 45 | 6 | 13.33% | -0.51 | 13.37% |
| Shanley Tyler S | 69 | 6 | 8.70% | -1.69 | 10.67% |
| Petty Kristy | 32 | 6 | 18.75% | 1.47 | 14.05% |
| Knoblauch-Perez Michelle R | 28 | 6 | 21.43% | 0.93 | 19.59% |
| Keller Christopher M | 55 | 6 | 10.91% | 0.30 | 11.68% |
| Jackson Sherry L | 43 | 6 | 13.95% | 1.99 | 13.53% |
| Craig Lewis E Jr | 32 | 6 | 18.75% | 1.65 | 20.19% |
| Collins Tim | 31 | 6 | 19.35% | 2.15 | 17.06% |
| Chircop Steven | 31 | 6 | 19.35% | 1.64 | 16.65% |
| Sandoval Michael | 32 | 5 | 15.63% | 0.59 | 14.28% |
| Mangual Manolo | 35 | 5 | 14.29% | -1.83 | 14.19% |
| Knudsen Kent | 90 | 5 | 5.56% | -4.90 | 8.25% |
| Johnson Dewayne C | 48 | 5 | 10.42% | 0.75 | 10.62% |
| Deiter Kelly Lynn | 43 | 5 | 11.63% | -1.87 | 11.38% |
| Schottroffe Edward T | 12 | 4 | 33.33% | 1.73 | 18.60% |
| Schoenthal Phil | 8 | 4 | 50.00% | 2.37 | 36.10% |
| Rideout Anthony M II | 21 | 4 | 19.05% | 0.49 | 16.50% |
| Locklear James | 20 | 4 | 20.00% | 1.50 | 17.70% |
| Kreiser Timothy C | 10 | 4 | 40.00% | 1.23 | 27.25% |
| Haynes Ernest M | 16 | 4 | 25.00% | -0.06 | 21.52% |
| Gillespie Ryan A | 38 | 4 | 10.53% | -0.51 | 15.14% |
| Figgins Ollie L III | 37 | 4 | 10.81% | -0.32 | 9.91% |
| Dollinger-Sthr Linda | 64 | 4 | 6.25% | -0.47 | 10.14% |
| Boykins Kevin | 45 | 4 | 8.89% | -1.09 | 11.04% |
| Williams Gary L Jr | 11 | 3 | 27.27% | 1.63 | 22.18% |
| Wilhelm Tabitha M | 30 | 3 | 10.00% | 1.83 | 9.95% |
| Stites Flint W | 7 | 3 | 42.86% | 2.17 | 26.69% |
| Sterling Michael E | 15 | 3 | 20.00% | -0.21 | 16.69% |
| Sanderson Wade S | 26 | 3 | 11.54% | 0.34 | 14.55% |
| Robillard Julie | 13 | 3 | 23.08% | 1.43 | 17.23% |
| Perri Gina | 10 | 3 | 30.00% | 1.87 | 22.68% |
| Lewis William R Jr | 32 | 3 | 9.38% | 0.95 | 10.73% |
| King James W Jr | 20 | 3 | 15.00% | -0.19 | 15.72% |
| Hanagan Lela G | 22 | 3 | 13.64% | 0.12 | 10.69% |
| Cromer Leslie | 16 | 3 | 18.75% | 1.24 | 16.96% |
| Clatterbuck Frederick | 35 | 3 | 8.57% | 0.35 | 9.38% |
| Aylor William L | 16 | 3 | 18.75% | 1.75 | 15.07% |
| Venham Lyn D | 11 | 2 | 18.18% | 0.80 | 14.54% |
| Spangler Jill | 14 | 2 | 14.29% | -0.85 | 17.33% |
| Smith Osborne | 26 | 2 | 7.69% | -0.14 | 7.20% |
| Siculietano Daniel W | 50 | 2 | 4.00% | 0.23 | 7.05% |
| Shankle Joanne | 5 | 2 | 40.00% | 0.54 | 29.54% |
| Sanchez-Salomon Rodolfo | 7 | 2 | 28.57% | 0.79 | 17.20% |
| Rose David J | 15 | 2 | 13.33% | -0.51 | 15.12% |
| Pyke Joseph | 49 | 2 | 4.08% | -0.88 | 8.36% |
| Payne Claude G Jr | 13 | 2 | 15.38% | 1.10 | 13.30% |
| Nazario Pedro | 17 | 2 | 11.76% | 0.72 | 9.78% |
| Meyers Shane | 10 | 2 | 20.00% | 0.59 | 19.64% |
| Libertini Jason | 13 | 2 | 15.38% | 0.40 | 13.71% |
| Kravets Bruce M | 17 | 2 | 11.76% | -0.16 | 8.31% |
| King Adam | 24 | 2 | 8.33% | -1.77 | 12.75% |
| Grigsby Anthony | 5 | 2 | 40.00% | 0.67 | 27.31% |
| Gomez Analia R | 8 | 2 | 25.00% | 0.75 | 16.96% |
| Ginter Raymond Jr | 8 | 2 | 25.00% | 1.45 | 13.89% |
| Garber Owen | 8 | 2 | 25.00% | 1.16 | 14.20% |
| Demario Charles A | 7 | 2 | 28.57% | 1.29 | 21.86% |
| Collyer Jamie D | 15 | 2 | 13.33% | 0.04 | 13.80% |
| Carlisle John C | 15 | 2 | 13.33% | 0.63 | 9.46% |
| Caison Jody L | 13 | 2 | 15.38% | 1.33 | 9.25% |
| Barahona Isaac | 16 | 2 | 12.50% | 1.32 | 13.04% |
| Aylor Natasha L | 23 | 2 | 8.70% | 0.51 | 9.31% |
| Armstrong Busanda C | 16 | 2 | 12.50% | 0.17 | 10.46% |
| Albright George R | 2 | 2 | 100.00% | 1.77 | 60.00% |
| Viands Gregory | 11 | 1 | 9.09% | -0.78 | 8.05% |
| Stidham Michael | 3 | 1 | 33.33% | -0.09 | 26.24% |
| Stehr Joseph P | 30 | 1 | 3.33% | -0.05 | 5.65% |
| Soldo Elaine | 15 | 1 | 6.67% | 0.71 | 6.11% |
| Smith Collie | 1 | 1 | 100.00% | 0.88 | 60.00% |
| Singh Somraj | 14 | 1 | 7.14% | -1.83 | 9.57% |
| Shuler John R | 17 | 1 | 5.88% | -0.41 | 8.83% |
| Shanley Mark | 11 | 1 | 9.09% | 0.24 | 8.36% |
| Scott Alfred H Jr | 12 | 1 | 8.33% | 0.68 | 6.63% |
| Rofe Jean | 8 | 1 | 12.50% | 0.49 | 11.07% |
| Robb John J | 4 | 1 | 25.00% | -0.18 | 23.58% |
| Reggetts Stephen L | 15 | 1 | 6.67% | -0.75 | 8.11% |
| Rangel Ricardo | 27 | 1 | 3.70% | -1.46 | 6.14% |
| Ramos Agosto Miguel | 25 | 1 | 4.00% | -1.77 | 8.23% |
| Ramirez Jose A | 7 | 1 | 14.29% | -0.25 | 13.59% |
| Racanelli Mark J | 17 | 1 | 5.88% | 0.47 | 5.68% |
| Perez Ernesto | 21 | 1 | 4.76% | -0.97 | 8.18% |
| Obed-Letts Keturah E | 26 | 1 | 3.85% | -0.61 | 4.09% |
| O'neill Tonya M | 34 | 1 | 2.94% | -2.05 | 8.18% |
| Montilla Carlos | 3 | 1 | 33.33% | 0.60 | 20.32% |
| Mcgill Sylvester | 19 | 1 | 5.26% | -0.28 | 6.26% |
| McFarlane Brandon | 1 | 1 | 100.00% | 0.74 | 60.00% |
| Mancilla Carlos A | 4 | 1 | 25.00% | 0.65 | 18.44% |
| Lynch Cathal | 7 | 1 | 14.29% | -0.91 | 19.10% |
| Lopez Mario Roberto | 5 | 1 | 20.00% | 0.27 | 25.35% |
| Lopez Carlos A | 1 | 1 | 100.00% | 0.45 | 60.00% |
| Lane Scott J | 25 | 1 | 4.00% | -0.52 | 5.82% |
| Kolb Chris L | 3 | 1 | 33.33% | 0.38 | 30.00% |
| Kirlew Lenworth G | 9 | 1 | 11.11% | 0.38 | 11.24% |
| Hess Jacob G | 10 | 1 | 10.00% | 0.33 | 11.55% |
| Hamlin Kathleen E | 15 | 1 | 6.67% | -0.66 | 7.36% |
| Godsey C Marshall | 1 | 1 | 100.00% | 0.49 | 60.00% |
| Frock Charles L | 11 | 1 | 9.09% | -0.36 | 12.34% |
| Figueroa Samuel | 24 | 1 | 4.17% | -0.82 | 7.02% |
| Farley Phillip J | 4 | 1 | 25.00% | 0.48 | 23.51% |
| Dilodovico Damon R | 1 | 1 | 100.00% | 0.32 | 60.00% |
| Cuttino Marion L | 3 | 1 | 33.33% | 0.76 | 18.70% |
| Cruz Jaime | 19 | 1 | 5.26% | -0.02 | 7.41% |
| Capuano Phillip | 5 | 1 | 20.00% | -0.39 | 18.81% |
| Brown Kelton | 13 | 1 | 7.69% | -0.19 | 14.81% |
| Brion Keri | 1 | 1 | 100.00% | 0.73 | 60.00% |
| Boyce Brian L | 9 | 1 | 11.11% | 0.27 | 8.07% |
| Bourne Lori J | 5 | 1 | 20.00% | 0.48 | 12.43% |
| Bass Curtis W | 19 | 1 | 5.26% | -1.47 | 9.75% |
| Barton Amanda E | 7 | 1 | 14.29% | -0.22 | 17.91% |
| Bailes W Robert | 2 | 1 | 50.00% | 0.60 | 39.39% |
| Wright Kendrick L | 1 | 0 | 0.00% | -0.03 | 2.00% |
| Woodit Joseph | 1 | 0 | 0.00% | -0.12 | 20.00% |
| Walters Henry | 1 | 0 | 0.00% | -0.51 | 20.00% |
| Wagner Karin | 4 | 0 | 0.00% | -0.79 | 8.91% |
| Wadams Dewight J | 2 | 0 | 0.00% | -0.06 | 0.00% |
| Vick Timothy M | 1 | 0 | 0.00% | -0.05 | 0.00% |
| Valvo Zoe | 1 | 0 | 0.00% | -0.05 | 2.00% |
| Tuomisto Clifford | 10 | 0 | 0.00% | -0.82 | 3.80% |
| Tobin Edwin L | 15 | 0 | 0.00% | -0.67 | 3.89% |
| Straughn William E | 17 | 0 | 0.00% | -0.55 | 6.40% |
| St Lewis Uriah | 1 | 0 | 0.00% | -0.08 | 20.00% |
| Smith Lawrence M | 1 | 0 | 0.00% | -0.01 | 0.00% |
| Simoff Andrew | 2 | 0 | 0.00% | -0.33 | 11.50% |
| Silva Juan Pablo | 1 | 0 | 0.00% | -0.11 | 0.00% |
| Shannon Jennifer | 1 | 0 | 0.00% | -0.03 | 0.00% |
| Shafer Gabe | 3 | 0 | 0.00% | -0.22 | 3.35% |
| Sewell Lenworth L | 1 | 0 | 0.00% | -0.03 | 2.00% |
| Saville Niall | 1 | 0 | 0.00% | -0.10 | 5.00% |
| Sarson Alisa B | 1 | 0 | 0.00% | -0.09 | 0.00% |
| Salinas Giovanni M | 1 | 0 | 0.00% | -0.03 | 5.00% |
| Rojas Murray L | 1 | 0 | 0.00% | -0.17 | 10.00% |
| Rodriguez Jose Salud | 1 | 0 | 0.00% | -0.02 | 2.00% |
