Charles Town: Latest jockey and trainer stats
We catch up on the latest jockey and trainer statistics from Charles Town. Who’s hot (and not)?
As the 2025 meet rolls on, we’re tracking the jockey and trainer statistics from the year and weekly, and we dig in a little deeper.
The numbers:
This article contains affiliate links. If you click and buy, we may earn a commission at no extra charge to you.
Pick up reliable and rewarding tickets for major events!
CHARLES TOWN JOCKEYS
Leading rider Arnaldo Bocachica won with five of 11 runners to lead all local riders and expand his overall wins lead… Moises Santaella and Reshawn Latchman each won three races, while Juan Nunez and Denis Araujo won two apiece… Overall, 14 riders won at least once… Bocachica has 187 wins at the meet, and his nearest currently active pursuer is JD Acosta with 62, followed by Araujo (56)… Bocachica has 14.23 added wins — comparing actual wins to wins projected by runners’ odds — to lead the colony, with Angel Cruz (5.52 added wins) and Victor Rodriguez (5.23) are second and third in added wins… The range of all riders is 14.23 to (-12.05)… Of the 29 active riders to have made at least 100 starts, Bocachica leads in percent of purse earned with 24.20%, followed by the apprentice Santaella (17.07%) and then Cruz (15.56%…
2025 Charles Town jockeys
| Jockey | Starts | Wins | Added wins | Pct of purse earned | Win % |
|---|---|---|---|---|---|
| Bocachica Arnaldo | 563 | 187 | 14.23 | 24.20% | 33.21% |
| Mendez Marshall | 419 | 71 | -2.85 | 16.27% | 16.95% |
| Acosta J D | 494 | 62 | -3.32 | 13.36% | 12.55% |
| Araujo Denis Vicente | 374 | 56 | 2.30 | 14.83% | 14.97% |
| Cruz Angel | 273 | 51 | 5.52 | 15.56% | 18.68% |
| Rodriguez V | 399 | 48 | 5.23 | 12.09% | 12.03% |
| Latchman Reshawn | 245 | 47 | 2.34 | 15.33% | 19.18% |
| Maldonado Christian | 364 | 46 | -1.19 | 12.28% | 12.64% |
| Diaz Sunday Jr | 420 | 45 | -3.65 | 11.48% | 10.71% |
| Belisario Juan | 205 | 38 | 2.03 | 15.39% | 18.54% |
| Nunez Juan Mauricio | 335 | 35 | -12.05 | 11.31% | 10.45% |
| Lewis Justin M | 318 | 35 | 4.40 | 10.96% | 11.01% |
| Peltroche F | 256 | 34 | 2.53 | 13.01% | 13.28% |
| Hiraldo Christian | 273 | 33 | -0.43 | 12.28% | 12.09% |
| Chilo Maximo | 421 | 33 | -3.32 | 9.34% | 7.84% |
| Reynolds L C | 169 | 28 | -0.39 | 15.11% | 16.57% |
| Santaella Moises | 148 | 25 | 2.30 | 17.07% | 16.89% |
| Lopez Carlos Eduardo | 93 | 23 | 1.37 | 29.13% | 24.73% |
| Larrosa G | 228 | 21 | -0.78 | 10.30% | 9.21% |
| Bocachica Abnel J | 226 | 20 | -0.12 | 9.78% | 8.85% |
| Barbosa Jeiron | 85 | 20 | 1.01 | 18.62% | 23.53% |
| Batista Luis A | 177 | 19 | 1.70 | 11.23% | 10.73% |
| Lopez Antonio | 158 | 18 | 2.11 | 12.31% | 11.39% |
| Bocachica O | 118 | 18 | 0.48 | 15.13% | 15.25% |
| Radcliffe Anthony | 187 | 17 | -1.69 | 11.11% | 9.09% |
| Mawing M A | 168 | 17 | 0.80 | 9.98% | 10.12% |
| Ho Wesley | 123 | 16 | -1.84 | 13.44% | 13.01% |
| Cespedes Jhorma | 139 | 16 | 4.10 | 11.02% | 11.51% |
| Rivera Javier | 148 | 14 | -1.50 | 9.46% | 9.46% |
| Cullum W | 117 | 14 | 1.28 | 11.18% | 11.97% |
| Whitacre Grant | 62 | 11 | -0.55 | 16.44% | 17.74% |
| Thorpe Darius | 90 | 10 | -0.58 | 10.99% | 11.11% |
| Peltroche Elias | 49 | 10 | 2.71 | 16.72% | 20.41% |
| Montano Jose | 59 | 10 | 1.29 | 13.93% | 16.95% |
| Jorge Julio | 112 | 6 | -2.80 | 7.78% | 5.36% |
| Almodovar Gerald | 71 | 6 | -0.16 | 8.51% | 8.45% |
| Stokes J | 28 | 5 | 1.57 | 15.55% | 17.86% |
| Hiraldo John | 80 | 4 | -0.82 | 6.11% | 5.00% |
| Davis Jacqueline A | 77 | 4 | -2.78 | 8.66% | 5.19% |
| Cacha-Padilla B | 19 | 4 | 2.73 | 14.54% | 21.05% |
| Yancapallo Gomocio Shirley Esther | 37 | 3 | 0.25 | 8.87% | 8.11% |
| Santiago Wilfredo | 48 | 3 | -0.47 | 9.58% | 6.25% |
| Lara Victor | 70 | 3 | -2.45 | 6.29% | 4.29% |
| Ebow Warren III | 37 | 3 | -0.92 | 11.21% | 8.11% |
| Trotman Keimar | 15 | 2 | -0.45 | 18.76% | 13.33% |
| Rios-Conde Alexis Jr | 76 | 2 | -2.17 | 5.19% | 2.63% |
| Ramgeet Andre R | 80 | 2 | -2.66 | 4.90% | 2.50% |
| Marrero Carlos | 29 | 1 | -1.63 | 6.64% | 3.45% |
| Gilbert Kyle | 74 | 1 | -2.10 | 4.28% | 1.35% |
| Espinoza Alexis | 32 | 1 | -0.70 | 3.73% | 3.13% |
| Stanley A O | 21 | 0 | -2.04 | 2.58% | 0.00% |
| Rios-Conde A | 28 | 0 | -1.21 | 1.88% | 0.00% |
| Hernandez Jairo H | 27 | 0 | -1.07 | 1.97% | 0.00% |
| Adams James L | 43 | 0 | -2.10 | 4.67% | 0.00% |
Marshall Mendez is suspended for the remainder of the year as part of a 10-year suspension.
CHARLES TOWN TRAINERS
Trainer Anthony Farrior posted a pair of three-win days en route to a track-leading 7-for-14 week to lead all trainers… Tim Grams, Ronney Brown, and Joanna Boggs won two apiece… In all 15 trainers won at least one race… Farrior has all but sealed up the training title with 126 wins, while Brown has 109… Jeff Runco leads all trainers with 17.45 added wins, comparing actual wins to wins projected by runners’ odds… Ron Sigler (9.76) and Ronney Brown (5.60) are the next two… The range of all trainers is 17.45 to (-9.79)… Among the 30 trainers with at least 70 starters at the meet, Farrior has logged 20.98% of available purses to lead the group… Runco (19.56%) and David Walters (19.14%) are the next two…
2025 Charles Town trainers
| Trainer | Starts | Wins | Added wins | Pct of purse | Win Pct. |
|---|---|---|---|---|---|
| Farrior Anthony | 476 | 126 | -2.30 | 20.98% | 26.47% |
| Brown Ronney W | 562 | 109 | 5.60 | 17.39% | 19.40% |
| Runco Jeff C | 335 | 91 | 17.45 | 19.56% | 27.16% |
| Contreras Javier | 253 | 42 | -9.79 | 15.23% | 16.60% |
| Jones Michael E Jr | 449 | 39 | -5.94 | 9.58% | 8.69% |
| Grams Timothy C | 251 | 38 | -2.79 | 14.31% | 15.14% |
| Joy Kevin J | 241 | 37 | -0.73 | 14.85% | 15.35% |
| Sigler Ronald G | 183 | 33 | 9.76 | 15.03% | 18.03% |
| Shanley Timothy | 255 | 27 | 4.21 | 11.56% | 10.59% |
| Petty Kristy | 151 | 26 | 3.28 | 15.60% | 17.22% |
| Knudsen Kent | 190 | 24 | 4.07 | 12.25% | 12.63% |
| McKee Cynthia E | 148 | 22 | -3.91 | 15.94% | 14.86% |
| Walters David L | 98 | 19 | 1.09 | 19.14% | 19.39% |
| Peltroche Vanessa | 137 | 19 | 2.75 | 12.67% | 13.87% |
| Murdock Stephen | 49 | 17 | -2.49 | 36.43% | 34.69% |
| Adorno Jean L | 117 | 17 | -0.62 | 15.44% | 14.53% |
| Viands Stacey R | 170 | 16 | -7.02 | 12.55% | 9.41% |
| Figgins Ollie L III | 95 | 15 | -1.46 | 15.08% | 15.79% |
| Sanderson Wade S | 68 | 13 | 4.12 | 14.19% | 19.12% |
| Mangual Manolo | 79 | 13 | 1.09 | 15.50% | 16.46% |
| Gazzier Kristy | 94 | 13 | -2.23 | 15.13% | 13.83% |
| Reynolds Joan A | 48 | 11 | 4.63 | 17.26% | 22.92% |
| Magee Kieron | 33 | 11 | 2.78 | 24.22% | 33.33% |
| Keller Christopher M | 86 | 11 | 1.93 | 15.08% | 12.79% |
| Johnson Dewayne C | 68 | 11 | 3.32 | 10.72% | 16.18% |
| Boggs Joanna | 82 | 11 | 3.46 | 11.00% | 13.41% |
| Lucas Anthony | 118 | 10 | -4.06 | 10.57% | 8.47% |
| Jackson Sherry L | 64 | 10 | 3.59 | 12.86% | 15.63% |
| Gillespie Ryan A | 98 | 10 | 0.51 | 12.09% | 10.20% |
| Atkins Michael G | 113 | 10 | 1.99 | 9.24% | 8.85% |
| Sandoval Michael | 52 | 9 | 2.46 | 14.99% | 17.31% |
| King James W Jr | 31 | 9 | 1.72 | 13.99% | 29.03% |
| Carlisle John C | 75 | 9 | -0.33 | 14.28% | 12.00% |
| Brown Keith A | 53 | 9 | 3.08 | 13.59% | 16.98% |
| Rideout Anthony M II | 67 | 8 | -0.68 | 12.23% | 11.94% |
| Ramos Agosto Miguel | 73 | 8 | -3.68 | 14.03% | 10.96% |
| Meehan Elizabeth E | 55 | 8 | 0.17 | 13.18% | 14.55% |
| Jackson Angelo G | 76 | 8 | 0.44 | 9.93% | 10.53% |
| Hanagan Lela G | 51 | 8 | 0.52 | 15.07% | 15.69% |
| Dollinger-Sthr Linda | 116 | 8 | -1.38 | 9.05% | 6.90% |
| Collins Tim | 67 | 8 | -0.13 | 12.76% | 11.94% |
| Kravets Bruce M | 33 | 7 | 0.47 | 19.85% | 21.21% |
| Knoblauch-Perez Michelle R | 56 | 7 | 0.91 | 11.35% | 12.50% |
| Deiter Kelly Lynn | 43 | 7 | 0.17 | 17.37% | 16.28% |
| Clatterbuck Frederick | 70 | 7 | 2.69 | 8.46% | 10.00% |
| Sterling Michael E | 40 | 6 | 0.66 | 13.98% | 15.00% |
| Spriggs Toschia R | 40 | 6 | 0.28 | 16.77% | 15.00% |
| Siculietano Daniel W | 32 | 6 | 1.58 | 13.12% | 18.75% |
| Obed-Letts Keturah E | 112 | 6 | -2.87 | 6.95% | 5.36% |
| Haynes Ernest M | 39 | 6 | 0.00 | 13.52% | 15.38% |
| Comi Ralph W | 29 | 6 | 2.51 | 15.04% | 20.69% |
| Brown Kelton | 23 | 6 | 1.91 | 19.10% | 26.09% |
| Martinez Joseph A | 21 | 5 | -0.01 | 26.31% | 23.81% |
| Mancilla Carlos A | 36 | 5 | -0.45 | 11.98% | 13.89% |
| Craig Lewis E Jr | 40 | 5 | 0.57 | 13.76% | 12.50% |
| Butts Mike E | 14 | 5 | 1.67 | 27.49% | 35.71% |
| Wilhelm Tabitha M | 59 | 4 | -2.16 | 7.27% | 6.78% |
| Rose David J | 31 | 4 | -0.31 | 13.94% | 12.90% |
| Perez Ernesto | 44 | 4 | 1.12 | 9.13% | 9.09% |
| Grigsby Anthony | 25 | 4 | 0.98 | 17.31% | 16.00% |
| Davis Russell E III | 41 | 4 | 1.19 | 12.08% | 9.76% |
| Tuomisto Clifford | 14 | 3 | 0.20 | 18.94% | 21.43% |
| Straughn William E | 46 | 3 | 0.51 | 7.32% | 6.52% |
| Rofe Jean | 50 | 3 | -2.21 | 6.94% | 6.00% |
| Pyke Joseph | 66 | 3 | -0.51 | 7.96% | 4.55% |
| Perry Lawrence E Jr | 29 | 3 | 0.05 | 8.95% | 10.34% |
| Mcgill Sylvester | 19 | 3 | 0.94 | 15.89% | 15.79% |
| Leaf Robert Jr | 16 | 3 | 1.68 | 13.78% | 18.75% |
| Lane Scott J | 28 | 3 | 0.51 | 11.07% | 10.71% |
| Kreiser Timothy C | 14 | 3 | -0.98 | 18.24% | 21.43% |
| Johnson Jamey R | 26 | 3 | -1.00 | 10.80% | 11.54% |
| Groves Janice | 27 | 3 | 0.68 | 11.28% | 11.11% |
| Gomez Analia R | 38 | 3 | 0.67 | 9.49% | 7.89% |
| Cromer Leslie | 22 | 3 | 0.51 | 10.65% | 13.64% |
| Capuano Phillip | 15 | 3 | -0.13 | 21.31% | 20.00% |
| Venham Lyn D | 26 | 2 | -0.60 | 11.75% | 7.69% |
| Smith Osborne | 52 | 2 | 0.00 | 4.10% | 3.85% |
| Shanley Mark | 49 | 2 | -2.79 | 7.39% | 4.08% |
| Scott Alfred H Jr | 32 | 2 | 0.74 | 6.44% | 6.25% |
| Rodriguez Jesus | 27 | 2 | 0.04 | 8.68% | 7.41% |
| Reyes Ruben D | 17 | 2 | 0.90 | 11.94% | 11.76% |
| Reggetts Stephen L | 22 | 2 | -0.50 | 10.82% | 9.09% |
| Racanelli Mark J | 28 | 2 | 0.97 | 8.47% | 7.14% |
| Nazario Pedro | 16 | 2 | 0.28 | 11.26% | 12.50% |
| Kirlew Lenworth G | 22 | 2 | 0.17 | 13.07% | 9.09% |
| Collyer Jamie D | 31 | 2 | -0.07 | 8.76% | 6.45% |
| Boykins Kevin | 54 | 2 | -0.78 | 6.16% | 3.70% |
| Bourne Lori J | 15 | 2 | 0.98 | 14.65% | 13.33% |
| Bass Curtis W | 40 | 2 | -3.44 | 6.86% | 5.00% |
| Barr Donald H | 18 | 2 | -0.77 | 12.32% | 11.11% |
| Barber Bobby L | 26 | 2 | 0.58 | 10.21% | 7.69% |
| Tobin Edwin L | 36 | 1 | -0.80 | 6.98% | 2.78% |
| Stehr Joseph P | 33 | 1 | -0.60 | 4.76% | 3.03% |
| Robbins Cliff W | 20 | 1 | -0.77 | 7.55% | 5.00% |
| Rangel Ricardo | 61 | 1 | -1.11 | 4.10% | 1.64% |
| Pennella Rhea M | 32 | 1 | -0.28 | 8.14% | 3.13% |
| O'neill Tonya M | 57 | 1 | -3.69 | 7.80% | 1.75% |
| Lewis William R Jr | 51 | 1 | -1.22 | 3.63% | 1.96% |
| Hess Jacob G | 20 | 1 | 0.02 | 5.68% | 5.00% |
| Hamlin Kathleen E | 19 | 1 | -0.56 | 7.30% | 5.26% |
| Craig Armonte | 16 | 1 | -2.45 | 8.85% | 6.25% |
| Conn Linda P | 35 | 1 | -0.99 | 7.42% | 2.86% |
| Cipriano Robert V | 15 | 1 | 0.20 | 8.72% | 6.67% |
| Calhoun Amanda | 30 | 1 | -0.18 | 3.17% | 3.33% |
| Caison Jody L | 25 | 1 | -0.92 | 6.80% | 4.00% |
| Barahona Isaac | 29 | 1 | -0.68 | 7.60% | 3.45% |
| Aylor Natasha L | 26 | 1 | -1.13 | 7.98% | 3.85% |
| Atkins William Earl | 20 | 1 | -0.64 | 7.28% | 5.00% |
| Stites Flint W | 22 | 0 | -2.01 | 2.82% | 0.00% |
| Smith Lawrence M | 19 | 0 | -0.42 | 2.01% | 0.00% |
| Shuler John R | 16 | 0 | -0.44 | 1.26% | 0.00% |
| Serey Mario Jr | 14 | 0 | -1.46 | 6.91% | 0.00% |
| Malgarini Mawing Tin | 17 | 0 | -0.29 | 1.32% | 0.00% |
| Locklear James | 18 | 0 | -1.04 | 3.84% | 0.00% |
| Harrison Glenn N | 16 | 0 | -1.37 | 3.98% | 0.00% |
| Gilbert Julia | 18 | 0 | -0.53 | 3.91% | 0.00% |
| Frock Charles A | 16 | 0 | -1.85 | 7.20% | 0.00% |
| Fiesman Robert L | 34 | 0 | -0.91 | 1.18% | 0.00% |
| Covello Andrea A | 14 | 0 | -0.22 | 0.40% | 0.00% |
| Cornwell James Jr | 17 | 0 | -0.80 | 3.61% | 0.00% |
| Campbell Marshall | 32 | 0 | -1.52 | 3.67% | 0.00% |
| Aylor William L | 23 | 0 | -1.12 | 2.84% | 0.00% |
Pick up reliable and rewarding tickets for major events!
LISTEN TO THE LATEST OFF TO THE RACES RADIO!
LATEST NEWS
















